Create conical corrugated-horn antenna
The hornConicalCorrugated
object creates a conical
corrugated-horn antenna, with grooves covering the inner surface of the cone. These
antennas are widely used as feed horns for dish reflector antennas as they have smaller
side lobes and low cross-polarization level.
creates a corrugated conical-horn antenna object with default dimensions
for an operating frequency of 9.54 GHz.ant
= hornConicalCorrugated
sets properties using one or more name-value pairs. For example,
ant
= hornConicalCorrugated(Name,Value)ant = hornConicalCorrugated('Radius',1)
, creates a
conical corrugated-horn antenna with a radius of 1 meter.
show | Display antenna or array structure; display shape as filled patch |
axialRatio | Axial ratio of antenna |
beamwidth | Beamwidth of antenna |
charge | Charge distribution on metal or dielectric antenna or array surface |
current | Current distribution on metal or dielectric antenna or array surface |
design | Design prototype antenna or arrays for resonance at specified frequency |
efficiency | Radiation efficiency of antenna |
EHfields | Electric and magnetic fields of antennas; Embedded electric and magnetic fields of antenna element in arrays |
impedance | Input impedance of antenna; scan impedance of array |
mesh | Mesh properties of metal or dielectric antenna or array structure |
meshconfig | Change mesh mode of antenna structure |
optimize | Optimize antenna or array using SADEA optimizer |
pattern | Radiation pattern and phase of antenna or array; Embedded pattern of antenna element in array |
patternAzimuth | Azimuth pattern of antenna or array |
patternElevation | Elevation pattern of antenna or array |
returnLoss | Return loss of antenna; scan return loss of array |
sparameters | S-parameter object |
vswr | Voltage standing wave ratio of antenna |
[1] Jadhav, Rohini.P, Vinothkurnar Javnrakash Dongre, Arunkumar Heddallikar. "Design of X-Band Conical Horn Antenna Using Coaxial Feed and Improved Design Technique for Bandwidth Enhancement". In International Conference on Computing, Communication, Control, and Automation (ICCUBEA), 1-6. Pune, India: ICCUBEA 2017.
cavityCircular
| horn
| hornangle2size
| hornConical
| waveguide