Extract data from a table corresponding to specific time
    5 views (last 30 days)
  
       Show older comments
    
      <dateandtime>          A      B      C
'01-Sep-2021 00:00:00'	0	0	0
'01-Sep-2021 00:04:59'	0	0	0
'01-Sep-2021 00:09:59'	0	0	0
'01-Sep-2021 00:15:00'	0	0	0
'01-Sep-2021 00:20:00'	0	0	0
'01-Sep-2021 00:24:59'	0	0	0
'01-Sep-2021 00:29:59'	0	0	0
'01-Sep-2021 00:35:00'	0	0	0
'01-Sep-2021 00:40:00'	0	0	0
'01-Sep-2021 00:45:00'	0	0	0
'01-Sep-2021 00:49:59'	0	0	0
'01-Sep-2021 00:54:59'	0	0	0
'01-Sep-2021 01:00:00'	0	0	0
'01-Sep-2021 01:05:00'	0	0	0
'01-Sep-2021 01:09:59'	0	0	0
'01-Sep-2021 01:14:59'	0	0	0
'01-Sep-2021 01:20:00'	0	0	0
'01-Sep-2021 01:25:00'	0	0	0
'01-Sep-2021 01:30:00'	0	0	0
'01-Sep-2021 01:34:59'	0	0	0
'01-Sep-2021 01:39:59'	0	0	0
'01-Sep-2021 01:45:00'	0	0	0
'01-Sep-2021 01:50:00'	0	0	0
'01-Sep-2021 01:54:59'	0	0	0
'01-Sep-2021 01:59:59'	0	0	0
'01-Sep-2021 02:05:00'	0	0	0
'01-Sep-2021 02:10:00'	0	0	0
'01-Sep-2021 02:15:00'	0	0	0
'01-Sep-2021 02:19:59'	0	0	0
'01-Sep-2021 02:24:59'	0	0	0
'01-Sep-2021 02:30:00'	0	0	0
'01-Sep-2021 02:35:00'	0	0	0
'01-Sep-2021 02:39:59'	0	0	0
'01-Sep-2021 02:44:59'	0	0	0
'01-Sep-2021 02:50:00'	0	0	0
'01-Sep-2021 02:55:00'	0	0	0
'01-Sep-2021 03:00:00'	0	0	0
'01-Sep-2021 03:04:59'	0	0	0
'01-Sep-2021 03:09:59'	0	0	0
'01-Sep-2021 03:15:00'	0	0	0
'01-Sep-2021 03:20:00'	0	0	0
'01-Sep-2021 03:24:59'	0	0	0
'01-Sep-2021 03:29:59'	0	0	0
'01-Sep-2021 03:35:00'	0	0	0
'01-Sep-2021 03:40:00'	0	0	0
'01-Sep-2021 03:45:00'	0	0	0
'01-Sep-2021 03:49:59'	0	0	0
'01-Sep-2021 03:54:59'	0	0	0
'01-Sep-2021 04:00:00'	0	0	0
'01-Sep-2021 04:05:00'	0	0	0
'01-Sep-2021 04:09:59'	0	0	0
'01-Sep-2021 04:14:59'	0	0	0
'01-Sep-2021 04:20:00'	0	0	0
'01-Sep-2021 04:25:00'	0	0	0
'01-Sep-2021 04:30:00'	0	0	0
'01-Sep-2021 04:34:59'	0	0	0
'01-Sep-2021 04:39:59'	0	0	0
'01-Sep-2021 04:45:00'	0	0	0
'01-Sep-2021 04:50:00'	0	0	0
'01-Sep-2021 04:54:59'	0	0	0
'01-Sep-2021 04:59:59'	0	0	0
'01-Sep-2021 05:05:00'	0	0	0
'01-Sep-2021 05:10:00'	0	0	0
'01-Sep-2021 05:15:00'	0	0	0
'01-Sep-2021 05:19:59'	0	0	0
'01-Sep-2021 05:24:59'	0	0	0
'01-Sep-2021 05:30:00'	31	0	0
'01-Sep-2021 05:35:00'	32	0	0
'01-Sep-2021 05:39:59'	32	0	0
'01-Sep-2021 05:44:59'	32	0	0
'01-Sep-2021 05:50:00'	31.9900000000000	0	4.06000000000000
'01-Sep-2021 05:55:00'	31	0	10
'01-Sep-2021 06:00:00'	31	0	17
'01-Sep-2021 06:04:59'	30	142	23.0700000000000
'01-Sep-2021 06:09:59'	30	13	30
'01-Sep-2021 06:15:00'	29	3	41.1000000000000
'01-Sep-2021 06:20:00'	29	0	51
'01-Sep-2021 06:24:59'	29	6	63
'01-Sep-2021 06:29:59'	30	2	75.1400000000000
'01-Sep-2021 06:35:00'	30	0	89
'01-Sep-2021 06:40:00'	30	0	103.150000000000
'01-Sep-2021 06:45:00'	30	23	118
'01-Sep-2021 06:49:59'	30	88	135
'01-Sep-2021 06:54:59'	31	0	152.180000000000
'01-Sep-2021 07:00:00'	31	0	170
'01-Sep-2021 07:05:00'	31	0	189.200000000000
'01-Sep-2021 07:09:59'	31	1	209
'01-Sep-2021 07:14:59'	31	0	230
'01-Sep-2021 07:20:00'	31.0100000000000	0	249.210000000000
'01-Sep-2021 07:25:00'	32	0	270
'01-Sep-2021 07:30:00'	33	0	292.190000000000
'01-Sep-2021 07:34:59'	33	14	311
'01-Sep-2021 07:39:59'	33	0	335.230000000000
'01-Sep-2021 07:45:00'	33	0	358
'01-Sep-2021 07:50:00'	33	0	378
'01-Sep-2021 07:54:59'	34.0100000000000	0	400.250000000000
'01-Sep-2021 07:59:59'	35	14	425
'01-Sep-2021 08:05:00'	35	0	441.170000000000
'01-Sep-2021 08:10:00'	35	1	458
'01-Sep-2021 08:15:00'	35	7	479
'01-Sep-2021 08:19:59'	35	0	505.250000000000
'01-Sep-2021 08:24:59'	35	100	530
'01-Sep-2021 08:30:00'	35.0100000000000	11	549.220000000000
'01-Sep-2021 08:35:00'	36	1	571
'01-Sep-2021 08:39:59'	35	0	590
'01-Sep-2021 08:44:59'	36.0100000000000	0	609.160000000000
'01-Sep-2021 08:50:00'	37	0	625
'01-Sep-2021 08:55:00'	36	6	646.200000000000
'01-Sep-2021 09:00:00'	36	14	666
'01-Sep-2021 09:04:59'	37	11	683.210000000000
'01-Sep-2021 09:09:59'	37	39	704
'01-Sep-2021 09:15:00'	38	0	722
'01-Sep-2021 09:20:00'	38	23	738.150000000000
'01-Sep-2021 09:24:59'	38	11	753
'01-Sep-2021 09:29:59'	38	8	770.140000000000
'01-Sep-2021 09:35:00'	38	6	784
'01-Sep-2021 09:40:00'	39	22	798
'01-Sep-2021 09:45:00'	39	22	813.120000000000
'01-Sep-2021 09:49:59'	39	34	825
'01-Sep-2021 09:54:59'	39.0100000000000	6	839.140000000000
'01-Sep-2021 10:00:00'	40	9	853
'01-Sep-2021 10:05:00'	40	0	867.080000000000
'01-Sep-2021 10:09:59'	40	0	875
'01-Sep-2021 10:14:59'	41	0	885
'01-Sep-2021 10:20:00'	41	73	901.060000000000
'01-Sep-2021 10:25:00'	41	22	907
'01-Sep-2021 10:30:00'	41.0100000000000	29	915.130000000000
'01-Sep-2021 10:34:59'	42	24	928
'01-Sep-2021 10:39:59'	42	27	937
'01-Sep-2021 10:45:00'	42.0100000000000	38	942.050000000000
'01-Sep-2021 10:50:00'	43	12	947
'01-Sep-2021 10:54:59'	43.9900000000000	11	957.100000000000
'01-Sep-2021 10:59:59'	43	130	967
'01-Sep-2021 11:05:00'	43.0100000000000	149	973.080000000000
'01-Sep-2021 11:10:00'	44	67	981
'01-Sep-2021 11:15:00'	44	53	983
'01-Sep-2021 11:19:59'	44	154	986.050000000000
'01-Sep-2021 11:24:59'	44	74	991
'01-Sep-2021 11:30:00'	44	70	996.990000000000
'01-Sep-2021 11:35:00'	44	88	996
'01-Sep-2021 11:39:59'	44.0100000000000	59	995.020000000000
'01-Sep-2021 11:44:59'	45	62	997
'01-Sep-2021 11:50:00'	44	102	1002
'01-Sep-2021 11:55:00'	44.0100000000000	32	1002.99000000000
'01-Sep-2021 12:00:00'	45	16	1002
'01-Sep-2021 12:04:59'	44	111	999.990000000000
'01-Sep-2021 12:09:59'	44	111	999
'01-Sep-2021 12:15:00'	45	2	994
'01-Sep-2021 12:20:00'	44.9900000000000	42	986.960000000000
'01-Sep-2021 12:24:59'	44	47	983
'01-Sep-2021 12:29:59'	44.0100000000000	121	981.930000000000
'01-Sep-2021 12:35:00'	45	67	975
'01-Sep-2021 12:40:00'	45	35	969
'01-Sep-2021 12:45:00'	45	274	952.020000000000
'01-Sep-2021 12:49:59'	45	218	954
'01-Sep-2021 12:54:59'	45	250	948.920000000000
'01-Sep-2021 13:00:00'	45	190	941
'01-Sep-2021 13:05:00'	45	115	931.750000000000
'01-Sep-2021 13:09:59'	45	251	907
'01-Sep-2021 13:14:59'	45	145	917
'01-Sep-2021 13:20:00'	45.0100000000000	99	909.920000000000
'01-Sep-2021 13:25:00'	46	60	902
'01-Sep-2021 13:30:00'	45	85	889.860000000000
'01-Sep-2021 13:34:59'	45	180	876
'01-Sep-2021 13:39:59'	45	232	861
'01-Sep-2021 13:45:00'	45	157	849.840000000000
'01-Sep-2021 13:50:00'	45.0100000000000	80	833.920000000000
'01-Sep-2021 13:54:59'	46	200	826
'01-Sep-2021 13:59:59'	45	271	813
'01-Sep-2021 14:05:00'	45	198	798.820000000000
'01-Sep-2021 14:10:00'	45	395	781
'01-Sep-2021 14:15:00'	45	397	773.890000000000
'01-Sep-2021 14:19:59'	45	345	763
'01-Sep-2021 14:24:59'	45	174	749.800000000000
'01-Sep-2021 14:30:00'	45	95	730
'01-Sep-2021 14:35:00'	45	196	717
'01-Sep-2021 14:39:59'	45	115	701.820000000000
'01-Sep-2021 14:44:59'	45	40	684
'01-Sep-2021 14:50:00'	45	161	664.810000000000
'01-Sep-2021 14:55:00'	45	263	646
'01-Sep-2021 15:00:00'	45	248	628
'01-Sep-2021 15:04:59'	45	140	608.820000000000
'01-Sep-2021 15:09:59'	45	147	591
'01-Sep-2021 15:15:00'	44.9900000000000	373	575.720000000000
'01-Sep-2021 15:20:00'	44	190	548
'01-Sep-2021 15:24:59'	45	104	529.840000000000
'01-Sep-2021 15:29:59'	45	216	514
'01-Sep-2021 15:35:00'	45	61	494
'01-Sep-2021 15:40:00'	45	169	472.810000000000
'01-Sep-2021 15:45:00'	45	146	454
'01-Sep-2021 15:49:59'	44	63	432.780000000000
'01-Sep-2021 15:54:59'	44	414	411
'01-Sep-2021 16:00:00'	45	130	390
'01-Sep-2021 16:05:00'	44.0100000000000	110	369.850000000000
'01-Sep-2021 16:09:59'	45	22	348
'01-Sep-2021 16:14:59'	44.9900000000000	31	327.760000000000
'01-Sep-2021 16:20:00'	44	154	310
'01-Sep-2021 16:25:00'	44	83	286
'01-Sep-2021 16:30:00'	44	162	262.820000000000
'01-Sep-2021 16:34:59'	44	106	245
'01-Sep-2021 16:39:59'	44	125	225.830000000000
'01-Sep-2021 16:45:00'	44	94	209
'01-Sep-2021 16:50:00'	44	101	189.800000000000
'01-Sep-2021 16:54:59'	44	100	170
'01-Sep-2021 16:59:59'	44	79	153
'01-Sep-2021 17:05:00'	44	26	138.850000000000
'01-Sep-2021 17:10:00'	44	27	124
'01-Sep-2021 17:15:00'	43.0100000000000	8	108.860000000000
'01-Sep-2021 17:19:59'	44	2	95
'01-Sep-2021 17:24:59'	44	1	84
'01-Sep-2021 17:30:00'	44	15	73.8900000000000
'01-Sep-2021 17:35:00'	44	28	63
'01-Sep-2021 17:39:59'	43.9900000000000	5	54.9100000000000
'01-Sep-2021 17:43:30'	0	0	0
'01-Sep-2021 17:44:59'	43	2	46
'01-Sep-2021 17:50:00'	42	0	38.9300000000000
'01-Sep-2021 17:55:00'	42	1	32
'01-Sep-2021 18:00:00'	42	0	26
'01-Sep-2021 18:04:59'	42	0	19.9400000000000
'01-Sep-2021 18:09:59'	42	0	14
'01-Sep-2021 18:15:00'	41.9900000000000	0	7.93000000000000
'01-Sep-2021 18:20:00'	41	0	3
'01-Sep-2021 18:24:59'	41	0	0
'01-Sep-2021 18:29:59'	41	0	0
'01-Sep-2021 18:35:00'	41	48	0
'01-Sep-2021 18:40:00'	41	37	0
'01-Sep-2021 18:45:00'	41	71	0
'01-Sep-2021 18:49:59'	41	6	0
'01-Sep-2021 18:54:59'	40	13	0
'01-Sep-2021 19:00:00'	40	0	0
'01-Sep-2021 19:05:00'	0	0	0
'01-Sep-2021 19:09:59'	0	0	0
'01-Sep-2021 19:14:59'	0	0	0
'01-Sep-2021 19:20:00'	0	0	0
'01-Sep-2021 19:25:00'	0	0	0
'01-Sep-2021 19:30:00'	0	0	0
'01-Sep-2021 19:34:59'	0	0	0
'01-Sep-2021 19:39:59'	0	0	0
'01-Sep-2021 19:45:00'	0	0	0
'01-Sep-2021 19:50:00'	0	0	0
'01-Sep-2021 19:54:59'	0	0	0
'01-Sep-2021 19:59:59'	0	0	0
'01-Sep-2021 20:05:00'	0	0	0
'01-Sep-2021 20:10:00'	0	0	0
'01-Sep-2021 20:15:00'	0	0	0
'01-Sep-2021 20:19:59'	0	0	0
'01-Sep-2021 20:24:59'	0	0	0
'01-Sep-2021 20:30:00'	0	0	0
'01-Sep-2021 20:35:00'	0	0	0
'01-Sep-2021 20:39:59'	0	0	0
'01-Sep-2021 20:44:59'	0	0	0
'01-Sep-2021 20:50:00'	0	0	0
'01-Sep-2021 20:55:00'	0	0	0
'01-Sep-2021 21:00:00'	0	0	0
'01-Sep-2021 21:04:59'	0	0	0
'01-Sep-2021 21:09:59'	0	0	0
'01-Sep-2021 21:15:00'	0	0	0
'01-Sep-2021 21:20:00'	0	0	0
'01-Sep-2021 21:24:59'	0	0	0
'01-Sep-2021 21:29:59'	0	0	0
'01-Sep-2021 21:35:00'	0	0	0
'01-Sep-2021 21:40:00'	0	0	0
'01-Sep-2021 21:45:00'	0	0	0
'01-Sep-2021 21:49:59'	0	0	0
'01-Sep-2021 21:54:59'	0	0	0
'01-Sep-2021 22:00:00'	0	0	0
'01-Sep-2021 22:05:00'	0	0	0
'01-Sep-2021 22:09:59'	0	0	0
'01-Sep-2021 22:14:59'	0	0	0
'01-Sep-2021 22:20:00'	0	0	0
'01-Sep-2021 22:25:00'	0	0	0
'01-Sep-2021 22:30:00'	0	0	0
'01-Sep-2021 22:34:59'	0	0	0
'01-Sep-2021 22:39:59'	0	0	0
'01-Sep-2021 22:45:00'	0	0	0
'01-Sep-2021 22:50:00'	0	0	0
'01-Sep-2021 22:54:59'	0	0	0
'01-Sep-2021 22:59:59'	0	0	0
'01-Sep-2021 23:05:00'	0	0	0
'01-Sep-2021 23:10:00'	0	0	0
'01-Sep-2021 23:15:00'	0	0	0
'01-Sep-2021 23:19:59'	0	0	0
'01-Sep-2021 23:24:59'	0	0	0
'01-Sep-2021 23:30:00'	0	0	0
'01-Sep-2021 23:35:00'	0	0	0
'01-Sep-2021 23:39:59'	0	0	0
'01-Sep-2021 23:44:59'	0	0	0
'01-Sep-2021 23:50:00'	0	0	0
'01-Sep-2021 23:55:00'	0	0	0
'02-Sep-2021 00:00:00'	0	0	0
'02-Sep-2021 00:04:59'	0	0	0
'02-Sep-2021 00:09:59'	0	0	0
'02-Sep-2021 00:15:00'	0	0	0
'02-Sep-2021 00:20:00'	0	0	0
'02-Sep-2021 00:24:59'	0	0	0
'02-Sep-2021 00:29:59'	0	0	0
'02-Sep-2021 00:35:00'	0	0	0
'02-Sep-2021 00:40:00'	0	0	0
'02-Sep-2021 00:45:00'	0	0	0
'02-Sep-2021 00:49:59'	0	0	0
'02-Sep-2021 00:54:59'	0	0	0
'02-Sep-2021 01:00:00'	0	0	0
'02-Sep-2021 01:05:00'	0	0	0
'02-Sep-2021 01:09:59'	0	0	0
'02-Sep-2021 01:14:59'	0	0	0
'02-Sep-2021 01:20:00'	0	0	0
'02-Sep-2021 01:25:00'	0	0	0
'02-Sep-2021 01:30:00'	0	0	0
'02-Sep-2021 01:34:59'	0	0	0
'02-Sep-2021 01:39:59'	0	0	0
'02-Sep-2021 01:45:00'	0	0	0
'02-Sep-2021 01:50:00'	0	0	0
'02-Sep-2021 01:54:59'	0	0	0
'02-Sep-2021 01:59:59'	0	0	0
'02-Sep-2021 02:05:00'	0	0	0
'02-Sep-2021 02:10:00'	0	0	0
'02-Sep-2021 02:15:00'	0	0	0
'02-Sep-2021 02:19:59'	0	0	0
'02-Sep-2021 02:24:59'	0	0	0
'02-Sep-2021 02:30:00'	0	0	0
'02-Sep-2021 02:35:00'	0	0	0
'02-Sep-2021 02:39:59'	0	0	0
'02-Sep-2021 02:44:59'	0	0	0
'02-Sep-2021 02:50:00'	0	0	0
'02-Sep-2021 02:55:00'	0	0	0
'02-Sep-2021 03:00:00'	0	0	0
'02-Sep-2021 03:04:59'	0	0	0
'02-Sep-2021 03:09:59'	0	0	0
'02-Sep-2021 03:15:00'	0	0	0
'02-Sep-2021 03:20:00'	0	0	0
'02-Sep-2021 03:24:59'	0	0	0
'02-Sep-2021 03:29:59'	0	0	0
'02-Sep-2021 03:35:00'	0	0	0
'02-Sep-2021 03:40:00'	0	0	0
'02-Sep-2021 03:45:00'	0	0	0
'02-Sep-2021 03:49:59'	0	0	0
'02-Sep-2021 03:54:59'	0	0	0
'02-Sep-2021 04:00:00'	0	0	0
'02-Sep-2021 04:05:00'	0	0	0
'02-Sep-2021 04:09:59'	0	0	0
'02-Sep-2021 04:14:59'	0	0	0
'02-Sep-2021 04:20:00'	0	0	0
'02-Sep-2021 04:25:00'	0	0	0
'02-Sep-2021 04:30:00'	0	0	0
'02-Sep-2021 04:34:59'	0	0	0
'02-Sep-2021 04:39:59'	0	0	0
'02-Sep-2021 04:45:00'	0	0	0
'02-Sep-2021 04:50:00'	0	0	0
'02-Sep-2021 04:54:59'	0	0	0
'02-Sep-2021 04:59:59'	0	0	0
'02-Sep-2021 05:05:00'	0	0	0
'02-Sep-2021 05:10:00'	0	0	0
'02-Sep-2021 05:15:00'	0	0	0
'02-Sep-2021 05:19:59'	0	0	0
'02-Sep-2021 05:24:59'	0	0	0
'02-Sep-2021 05:30:00'	31	0	0
'02-Sep-2021 05:35:00'	31	0	0
'02-Sep-2021 05:39:59'	31	0	0
'02-Sep-2021 05:44:59'	32.0100000000000	0	0.0400000000000000
'02-Sep-2021 05:50:00'	33	0	4
'02-Sep-2021 05:55:00'	32	0	8
'02-Sep-2021 06:00:00'	31	0	13.0600000000000
'02-Sep-2021 06:04:59'	31	0	19
'02-Sep-2021 06:09:59'	32	0	26.1100000000000
'02-Sep-2021 06:15:00'	32	0	37
'02-Sep-2021 06:20:00'	32	0	47
'02-Sep-2021 06:24:59'	32	0	60.1300000000000
'02-Sep-2021 06:29:59'	32	0	73
'02-Sep-2021 06:35:00'	32	5	87.1500000000000
'02-Sep-2021 06:40:00'	32	17	102
'02-Sep-2021 06:45:00'	32	6	118
'02-Sep-2021 06:49:59'	33.0100000000000	0	135.180000000000
'02-Sep-2021 06:54:59'	34	0	153
'02-Sep-2021 07:00:00'	33.9900000000000	34	171.190000000000
'02-Sep-2021 07:05:00'	33	50	190
'02-Sep-2021 07:09:59'	32	70	209.200000000000
'02-Sep-2021 07:14:59'	32	39	229
'02-Sep-2021 07:20:00'	32	67	250
'02-Sep-2021 07:25:00'	33.0100000000000	0	272.220000000000
'02-Sep-2021 07:30:00'	34	1	294
'02-Sep-2021 07:34:59'	34	0	316.210000000000
'02-Sep-2021 07:39:59'	34	0	337
'02-Sep-2021 07:45:00'	35	0	359
'02-Sep-2021 07:50:00'	35	0	379.230000000000
'02-Sep-2021 07:54:59'	35	0	402
'02-Sep-2021 07:59:59'	35	0	424.210000000000
'02-Sep-2021 08:05:00'	35	0	445
'02-Sep-2021 08:10:00'	36	0	467
'02-Sep-2021 08:15:00'	37	0	489.210000000000
'02-Sep-2021 08:19:59'	37	0	510
'02-Sep-2021 08:24:59'	38	0	533.250000000000
'02-Sep-2021 08:30:00'	38	0	552
'02-Sep-2021 08:35:00'	38	0	572
'02-Sep-2021 08:39:59'	38	0	592.200000000000
'02-Sep-2021 08:44:59'	38	0	612
'02-Sep-2021 08:50:00'	39	0	631.110000000000
'02-Sep-2021 08:55:00'	39	0	648
'02-Sep-2021 09:00:00'	40	0	666.190000000000
'02-Sep-2021 09:04:59'	40	0	685
'02-Sep-2021 09:09:59'	39	16	703
'02-Sep-2021 09:15:00'	39.0100000000000	17	719.160000000000
'02-Sep-2021 09:20:00'	40	1	735
'02-Sep-2021 09:24:59'	41	0	752.140000000000
'02-Sep-2021 09:29:59'	41	0	766
'02-Sep-2021 09:35:00'	41	0	783
'02-Sep-2021 09:40:00'	42	0	797.180000000000
'02-Sep-2021 09:45:00'	42	3	815
'02-Sep-2021 09:49:59'	42	4	832.170000000000
'02-Sep-2021 09:54:59'	42	0	845
'02-Sep-2021 10:00:00'	42	0	855
'02-Sep-2021 10:05:00'	42.0100000000000	3	867.100000000000
'02-Sep-2021 10:09:59'	43	0	877
'02-Sep-2021 10:14:59'	43	8	886.060000000000
'02-Sep-2021 10:20:00'	43	24	892
'02-Sep-2021 10:25:00'	43	4	900.170000000000
'02-Sep-2021 10:30:00'	43	12	917
'02-Sep-2021 10:34:59'	43	78	931
'02-Sep-2021 10:39:59'	43	19	939.110000000000
'02-Sep-2021 10:45:00'	43	135	950
'02-Sep-2021 10:50:00'	43.0100000000000	98	961.060000000000
'02-Sep-2021 10:54:59'	44	176	967
'02-Sep-2021 10:59:59'	43	186	977
'02-Sep-2021 11:05:00'	43.0100000000000	261	983.050000000000
'02-Sep-2021 11:10:00'	44	111	988
'02-Sep-2021 11:15:00'	44	157	993.070000000000
'02-Sep-2021 11:19:59'	44	241	998
'02-Sep-2021 11:24:59'	44	149	995.030000000000
'02-Sep-2021 11:30:00'	44	168	998
'02-Sep-2021 11:35:00'	45	67	1002
'02-Sep-2021 11:39:59'	44	164	1004.99000000000
'02-Sep-2021 11:44:59'	44	43	1004
'02-Sep-2021 11:50:00'	44.9900000000000	112	1003.97000000000
'02-Sep-2021 11:55:00'	44	125	1001
'02-Sep-2021 12:00:00'	45	71	999
'02-Sep-2021 12:04:59'	45	65	999
'02-Sep-2021 12:09:59'	45	128	998
'02-Sep-2021 12:15:00'	44.0100000000000	21	999.950000000000
'02-Sep-2021 12:20:00'	45	218	995
'02-Sep-2021 12:24:59'	44.9900000000000	201	998.970000000000
'02-Sep-2021 12:29:59'	44	117	996
'02-Sep-2021 12:35:00'	45	5	986
'02-Sep-2021 12:40:00'	45.9900000000000	23	973.910000000000
'02-Sep-2021 12:45:00'	45	219	965
'02-Sep-2021 12:49:59'	44.9900000000000	169	970.990000000000
'02-Sep-2021 12:54:59'	44	44	970
'02-Sep-2021 13:00:00'	45	10	958
'02-Sep-2021 13:05:00'	45.9900000000000	104	944.030000000000
'02-Sep-2021 13:09:59'	45	10	947
'02-Sep-2021 13:14:59'	45.9900000000000	90	931.920000000000
'02-Sep-2021 13:20:00'	45	170	924
'02-Sep-2021 13:25:00'	46	24	911
'02-Sep-2021 13:30:00'	45.0100000000000	99	896.850000000000
'02-Sep-2021 13:34:59'	46	55	882
'02-Sep-2021 13:39:59'	46.9700000000000	37	864.910000000000
'02-Sep-2021 13:45:00'	45	321	858
'02-Sep-2021 13:50:00'	45.9900000000000	124	849.830000000000
'02-Sep-2021 13:54:59'	45	137	833
'02-Sep-2021 13:59:59'	45.9900000000000	78	822.830000000000
'02-Sep-2021 14:05:00'	45	241	810
'02-Sep-2021 14:10:00'	45	124	798.840000000000
'02-Sep-2021 14:15:00'	45	108	783
'02-Sep-2021 14:19:59'	45	13	766
'02-Sep-2021 14:24:59'	44	126	746.790000000000
'02-Sep-2021 14:30:00'	44	166	731
'02-Sep-2021 14:35:00'	45	34	718.840000000000
'02-Sep-2021 14:39:59'	45	82	703
'02-Sep-2021 14:44:59'	45	246	682
'02-Sep-2021 14:50:00'	45	106	663.870000000000
'02-Sep-2021 14:55:00'	45	54	651
'02-Sep-2021 15:00:00'	45.9900000000000	27	629.780000000000
'02-Sep-2021 15:04:59'	45	107	608
'02-Sep-2021 15:09:59'	45.0100000000000	6	585.790000000000
'02-Sep-2021 15:15:00'	46	36	565
'02-Sep-2021 15:20:00'	46	0	542
'02-Sep-2021 15:24:59'	45	44	523.810000000000
'02-Sep-2021 15:29:59'	45	1	505
'02-Sep-2021 15:35:00'	44.9900000000000	56	485.830000000000
'02-Sep-2021 15:40:00'	44	63	469
'02-Sep-2021 15:45:00'	45	0	446.800000000000
'02-Sep-2021 15:49:59'	45	0	427
'02-Sep-2021 15:54:59'	45	24	403
'02-Sep-2021 16:00:00'	45	88	383.800000000000
'02-Sep-2021 16:05:00'	45	70	364
'02-Sep-2021 16:09:59'	44	32	340.790000000000
'02-Sep-2021 16:14:59'	44	5	320
'02-Sep-2021 16:20:00'	44	49	300
'02-Sep-2021 16:25:00'	44.0100000000000	10	279.810000000000
'02-Sep-2021 16:30:00'	45	19	261
'02-Sep-2021 16:34:59'	44	40	241.800000000000
'02-Sep-2021 16:39:59'	44	4	222
'02-Sep-2021 16:45:00'	44	0	201
'02-Sep-2021 16:50:00'	44	15	181.840000000000
'02-Sep-2021 16:54:59'	44	25	166
'02-Sep-2021 16:59:59'	43	144	148.860000000000
'02-Sep-2021 17:05:00'	43	33	135
'02-Sep-2021 17:10:00'	43	6	119.860000000000
'02-Sep-2021 17:15:00'	43	0	106
'02-Sep-2021 17:19:59'	43	2	93
'02-Sep-2021 17:24:59'	44	0	81.9000000000000
'02-Sep-2021 17:30:00'	44	5	72
'02-Sep-2021 17:35:00'	43	29	60.9100000000000
'02-Sep-2021 17:39:59'	43	0	52
'02-Sep-2021 17:44:17'	0	0	0
'02-Sep-2021 17:44:59'	42	9	43
'02-Sep-2021 17:50:00'	42	4	35.9400000000000
'02-Sep-2021 17:55:00'	42	18	30
'02-Sep-2021 18:00:00'	41.9900000000000	0	23.9400000000000
'02-Sep-2021 18:04:59'	41	0	18
'02-Sep-2021 18:09:59'	41	0	12
'02-Sep-2021 18:15:00'	41	0	6.95000000000000
'02-Sep-2021 18:20:00'	41	0	2
'02-Sep-2021 18:24:59'	41	0	0
'02-Sep-2021 18:29:59'	41	0	0
'02-Sep-2021 18:35:00'	40	0	0
'02-Sep-2021 18:40:00'	41	0	0
'02-Sep-2021 18:45:00'	41	0	0
'02-Sep-2021 18:49:59'	40	0	0
'02-Sep-2021 18:54:59'	40	0	0
'02-Sep-2021 19:00:00'	40	0	0
'02-Sep-2021 19:05:00'	0	0	0
'02-Sep-2021 19:09:59'	0	0	0
'02-Sep-2021 19:14:59'	0	0	0
'02-Sep-2021 19:20:00'	0	0	0
'02-Sep-2021 19:25:00'	0	0	0
'02-Sep-2021 19:30:00'	0	0	0
'02-Sep-2021 19:34:59'	0	0	0
'02-Sep-2021 19:39:59'	0	0	0
'02-Sep-2021 19:45:00'	0	0	0
'02-Sep-2021 19:50:00'	0	0	0
'02-Sep-2021 19:54:59'	0	0	0
'02-Sep-2021 19:59:59'	0	0	0
'02-Sep-2021 20:05:00'	0	0	0
'02-Sep-2021 20:10:00'	0	0	0
'02-Sep-2021 20:15:00'	0	0	0
'02-Sep-2021 20:19:59'	0	0	0
'02-Sep-2021 20:24:59'	0	0	0
'02-Sep-2021 20:30:00'	0	0	0
'02-Sep-2021 20:35:00'	0	0	0
'02-Sep-2021 20:39:59'	0	0	0
'02-Sep-2021 20:44:59'	0	0	0
'02-Sep-2021 20:50:00'	0	0	0
'02-Sep-2021 20:55:00'	0	0	0
'02-Sep-2021 21:00:00'	0	0	0
'02-Sep-2021 21:04:59'	0	0	0
'02-Sep-2021 21:09:59'	0	0	0
'02-Sep-2021 21:15:00'	0	0	0
'02-Sep-2021 21:20:00'	0	0	0
'02-Sep-2021 21:24:59'	0	0	0
'02-Sep-2021 21:29:59'	0	0	0
'02-Sep-2021 21:35:00'	0	0	0
'02-Sep-2021 21:40:00'	0	0	0
'02-Sep-2021 21:45:00'	0	0	0
'02-Sep-2021 21:49:59'	0	0	0
'02-Sep-2021 21:54:59'	0	0	0
'02-Sep-2021 22:00:00'	0	0	0
