Cut Out Data for Analysis
    5 views (last 30 days)
  
       Show older comments
    
Hello,
I have these kind of continuous Matrices with data (like 1000's of rows and always 8 columns):
0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0
9,31000000000000	5,10000000000000	0	0	0	0	0	0
4,24000000000000	13,6600000000000	0	2,15000000000000	0	0	0	0
4,27000000000000	2,43000000000000	4,48000000000000	3,34000000000000	1,96000000000000	1,96000000000000	0	0
-0,780000000000001	-0,390000000000001	2,76000000000000	1,25000000000000	2,47000000000000	2,47000000000000	0	0
-5,17000000000000	-6,51000000000000	0	1,10000000000000	2,02000000000000	2,02000000000000	0	0
-4,50000000000000	-6,35000000000000	0	0,230000000000000	1,48000000000000	1,48000000000000	1,10000000000000	0
0,640000000000000	-3,56000000000000	-0,470000000000001	0	1,84000000000000	1,84000000000000	0,230000000000000	2,19000000000000
-8,01000000000000	-1,19000000000000	0	0,209999999999999	3,31000000000000	3,31000000000000	0,220000000000000	0,610000000000000
0	-3,19000000000000	-1,05000000000000	0,210000000000001	3,35000000000000	3,35000000000000	0,770000000000000	0,750000000000000
0	0	-5,72000000000000	-0,650000000000000	5	5	1,92000000000000	1,45000000000000
0	0	0	-2,66000000000000	3,69000000000000	3,69000000000000	4,04000000000000	2,76000000000000
0	0	0	-0,989999999999999	-5,27000000000000	-5,27000000000000	3,99000000000000	0,250000000000000
0	0	0	-1,21000000000000	-7,48000000000000	-7,48000000000000	-2,31000000000000	-2,71000000000000
0	0	0	-2,98000000000000	-9,90000000000000	-9,90000000000000	-8,74000000000000	-5,30000000000000
0	0	0	0	-2,47000000000000	-2,47000000000000	-1,22000000000000	0
0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0
I want to cut out each part these kind of changes happen, so:
9,31000000000000	5,10000000000000	0	0	0	0	0	0
4,24000000000000	13,6600000000000	0	2,15000000000000	0	0	0	0
4,27000000000000	2,43000000000000	4,48000000000000	3,34000000000000	1,96000000000000	1,96000000000000	0	0
-0,780000000000001	-0,390000000000001	2,76000000000000	1,25000000000000	2,47000000000000	2,47000000000000	0	0
-5,17000000000000	-6,51000000000000	0	1,10000000000000	2,02000000000000	2,02000000000000	0	0
-4,50000000000000	-6,35000000000000	0	0,230000000000000	1,48000000000000	1,48000000000000	1,10000000000000	0
0,640000000000000	-3,56000000000000	-0,470000000000001	0	1,84000000000000	1,84000000000000	0,230000000000000	2,19000000000000
-8,01000000000000	-1,19000000000000	0	0,209999999999999	3,31000000000000	3,31000000000000	0,220000000000000	0,610000000000000
0	-3,19000000000000	-1,05000000000000	0,210000000000001	3,35000000000000	3,35000000000000	0,770000000000000	0,750000000000000
0	0	-5,72000000000000	-0,650000000000000	5	5	1,92000000000000	1,45000000000000
0	0	0	-2,66000000000000	3,69000000000000	3,69000000000000	4,04000000000000	2,76000000000000
0	0	0	-0,989999999999999	-5,27000000000000	-5,27000000000000	3,99000000000000	0,250000000000000
0	0	0	-1,21000000000000	-7,48000000000000	-7,48000000000000	-2,31000000000000	-2,71000000000000
0	0	0	-2,98000000000000	-9,90000000000000	-9,90000000000000	-8,74000000000000	-5,30000000000000
0	0	0	0	-2,47000000000000	-2,47000000000000	-1,22000000000000	0
How can I do this? 
0 Comments
Accepted Answer
More Answers (0)
See Also
Categories
				Find more on Data Types in Help Center and File Exchange
			
	Community Treasure Hunt
Find the treasures in MATLAB Central and discover how the community can help you!
Start Hunting!
