I assume that's 8AM to 4PM inclusive. Here's one way:
T = readtimetable('T.xlsx');
disp(T) % original
            time             S1       S2       S3  
    ____________________    _____    _____    _____
    01-Dec-2023 00:00:00    22.82    25.88    30.74
    01-Dec-2023 00:10:00     22.1     25.7    30.56
    01-Dec-2023 00:20:00    21.56    25.52    30.56
    01-Dec-2023 00:30:00    21.02    25.34    30.74
    01-Dec-2023 00:40:00    20.48    24.98    30.56
    01-Dec-2023 00:50:00    20.12     24.8    30.56
    01-Dec-2023 01:00:00    19.76    24.44    30.56
    01-Dec-2023 01:10:00     19.4    24.26    30.56
    01-Dec-2023 01:20:00    19.04    24.08    30.56
    01-Dec-2023 01:30:00    18.86     23.9    30.56
    01-Dec-2023 01:40:00     18.5    23.72    30.56
    01-Dec-2023 01:50:00    18.32    23.54    30.56
    01-Dec-2023 02:00:00    18.14    23.36    30.56
    01-Dec-2023 02:10:00    17.96    23.18    30.38
    01-Dec-2023 02:20:00    17.78       23    30.38
    01-Dec-2023 02:30:00    17.42    22.82    30.38
    01-Dec-2023 02:40:00    17.24    22.64    30.38
    01-Dec-2023 02:50:00    17.06    22.46    30.38
    01-Dec-2023 03:00:00    16.88    22.28     30.2
    01-Dec-2023 03:10:00    16.88    22.28     30.2
    01-Dec-2023 03:20:00    16.88     22.1     30.2
    01-Dec-2023 03:30:00    17.24    21.92     30.2
    01-Dec-2023 03:40:00    17.42    21.92     30.2
    01-Dec-2023 03:50:00    17.42    21.92    30.02
    01-Dec-2023 04:00:00    17.24    21.74     30.2
    01-Dec-2023 04:10:00    17.42    21.74    30.02
    01-Dec-2023 04:20:00     17.6    21.74    30.02
    01-Dec-2023 04:30:00    17.78    21.74    30.02
    01-Dec-2023 04:40:00    17.78    21.74    30.02
    01-Dec-2023 04:50:00    17.96    21.74    29.84
    01-Dec-2023 05:00:00    18.32    21.74    29.84
    01-Dec-2023 05:10:00    18.86    21.74    29.84
    01-Dec-2023 05:20:00    19.22    21.92    29.84
    01-Dec-2023 05:30:00    19.76    21.92    29.84
    01-Dec-2023 05:40:00    19.94     22.1    29.84
    01-Dec-2023 05:50:00     20.3    22.28    29.66
    01-Dec-2023 06:00:00    20.66    22.28    29.66
    01-Dec-2023 06:10:00    20.84    22.46    29.66
    01-Dec-2023 06:20:00    21.02    22.64    29.66
    01-Dec-2023 06:30:00    21.02    22.64    29.66
    01-Dec-2023 06:40:00    20.84    22.82    29.48
    01-Dec-2023 06:50:00    20.66    22.82    29.48
    01-Dec-2023 07:00:00    20.48    22.82    29.48
    01-Dec-2023 07:10:00    20.12    22.64    29.48
    01-Dec-2023 07:20:00    19.76    22.64    29.48
    01-Dec-2023 07:30:00    19.22    22.64    29.48
    01-Dec-2023 07:40:00    18.86    22.46    29.48
    01-Dec-2023 07:50:00    18.68    22.28    29.48
    01-Dec-2023 08:00:00     18.5     22.1     29.3
    01-Dec-2023 08:10:00     18.5     22.1    29.48
    01-Dec-2023 08:20:00    18.86    21.92     29.3
    01-Dec-2023 08:30:00     19.4    21.92     29.3
    01-Dec-2023 08:40:00    20.48     22.1     29.3
    01-Dec-2023 08:50:00    21.56     22.1     29.3
    01-Dec-2023 09:00:00    22.82    22.46     29.3
    01-Dec-2023 09:10:00    23.72    22.82     29.3
    01-Dec-2023 09:20:00    24.44    23.18     29.3
    01-Dec-2023 09:30:00    25.34    23.54     29.3
    01-Dec-2023 09:40:00    26.06    24.08     29.3
    01-Dec-2023 09:50:00    26.96    24.44     29.3
    01-Dec-2023 10:00:00    28.04     24.8     29.3
    01-Dec-2023 10:10:00    28.94    25.34    29.12
    01-Dec-2023 10:20:00    30.02     25.7     29.3
    01-Dec-2023 10:30:00    30.74    26.24    29.12
    01-Dec-2023 10:40:00    31.64    26.78     29.3
    01-Dec-2023 10:50:00    32.36    27.32     29.3
    01-Dec-2023 11:00:00    33.44    27.68     29.3
    01-Dec-2023 11:10:00    34.52    28.22     29.3
    01-Dec-2023 11:20:00    35.42    28.76     29.3
    01-Dec-2023 11:30:00    36.14     29.3     29.3
    01-Dec-2023 11:40:00    37.22    29.84     29.3
    01-Dec-2023 11:50:00    37.22    30.38     29.3
    01-Dec-2023 12:00:00    37.76    30.74    29.48
    01-Dec-2023 12:10:00    38.84     31.1    29.48
    01-Dec-2023 12:20:00    39.74    31.64    29.48
    01-Dec-2023 12:30:00    40.46    32.18    29.48
    01-Dec-2023 12:40:00    40.64    32.54    29.66
    01-Dec-2023 12:50:00    40.46    33.08    29.66
    01-Dec-2023 13:00:00    39.92    33.44    29.66
    01-Dec-2023 13:10:00    38.84    33.62    29.84
    01-Dec-2023 13:20:00    38.48     33.8    29.84
    01-Dec-2023 13:30:00    38.12    33.62    29.84
    01-Dec-2023 13:40:00    37.94    33.62    30.02
    01-Dec-2023 13:50:00    37.76    33.62    30.02
    01-Dec-2023 14:00:00    38.12     33.8    30.02
    01-Dec-2023 14:10:00    37.58     33.8    30.02
    01-Dec-2023 14:20:00    37.58     33.8     30.2
    01-Dec-2023 14:30:00    36.86     33.8     30.2
    01-Dec-2023 14:40:00     36.5    33.62     30.2
    01-Dec-2023 14:50:00    37.22    33.62    30.38
    01-Dec-2023 15:00:00    37.22    33.62    30.38
    01-Dec-2023 15:10:00    35.96    33.62    30.38
    01-Dec-2023 15:20:00    35.24    33.44    30.38
    01-Dec-2023 15:30:00     33.8    33.26    30.56
    01-Dec-2023 15:40:00     32.9     32.9    30.56
    01-Dec-2023 15:50:00    32.36    32.54    30.56
    01-Dec-2023 16:00:00    31.64    32.36    30.56
    01-Dec-2023 16:10:00    30.56       32    30.56
    01-Dec-2023 16:20:00    29.48    31.64    30.56
    01-Dec-2023 16:30:00    28.58     31.1    30.56
    01-Dec-2023 16:40:00    27.68    30.74    30.74
    01-Dec-2023 16:50:00    26.96    30.38    30.56
    01-Dec-2023 17:00:00    26.24     30.2    30.74
    01-Dec-2023 17:10:00    25.52    29.84    30.74
    01-Dec-2023 17:20:00    24.98    29.48    30.74
    01-Dec-2023 17:30:00    24.44    29.12    30.74
    01-Dec-2023 17:40:00     23.9    28.58    30.74
    01-Dec-2023 17:50:00    23.36     28.4    30.74
    01-Dec-2023 18:00:00       23    28.04    30.92
    01-Dec-2023 18:10:00    22.64    27.68    30.92
    01-Dec-2023 18:20:00    22.28     27.5    30.92
    01-Dec-2023 18:30:00    21.92    27.14    30.92
    01-Dec-2023 18:40:00    21.56    26.96    30.92
    01-Dec-2023 18:50:00    21.38     26.6    30.92
    01-Dec-2023 19:00:00    21.02    26.42    30.92
    01-Dec-2023 19:10:00    20.66    26.24    30.92
    01-Dec-2023 19:20:00    20.48    26.06    30.92
    01-Dec-2023 19:30:00     20.3     25.7    30.92
    01-Dec-2023 19:40:00    19.94    25.52    30.92
    01-Dec-2023 19:50:00    19.76    25.34    30.92
    01-Dec-2023 20:00:00    19.58    25.16    30.92
    01-Dec-2023 20:10:00     19.4    24.98    30.92
    01-Dec-2023 20:20:00    19.22     24.8    30.92
    01-Dec-2023 20:30:00    19.04    24.62    30.92
    01-Dec-2023 20:40:00    18.86    24.44    30.92
    01-Dec-2023 20:50:00    18.68    24.26    30.92
    01-Dec-2023 21:00:00     18.5    24.08    30.92
    01-Dec-2023 21:10:00    18.32     23.9    30.92
    01-Dec-2023 21:20:00    18.14    23.72    30.74
    01-Dec-2023 21:30:00    18.14    23.54    30.74
    01-Dec-2023 21:40:00    18.32    23.36    30.74
    01-Dec-2023 21:50:00    18.68    23.36    30.74
    01-Dec-2023 22:00:00    19.04    23.36    30.74
    01-Dec-2023 22:10:00    19.58    23.36    30.74
    01-Dec-2023 22:20:00    19.94    23.36    30.56
    01-Dec-2023 22:30:00     20.3    23.36    30.56
    01-Dec-2023 22:40:00    20.66    23.54    30.56
    01-Dec-2023 22:50:00    20.84    23.54    30.56
    01-Dec-2023 23:00:00    21.02    23.72    30.56
    01-Dec-2023 23:10:00     21.2    23.72    30.56
    01-Dec-2023 23:20:00    21.38    23.72    30.56
    01-Dec-2023 23:30:00    21.56     23.9    30.38
    01-Dec-2023 23:40:00    21.56     23.9    30.38
    01-Dec-2023 23:50:00    21.56    24.08    30.38
    02-Dec-2023 00:00:00    21.38    24.08    30.38
    02-Dec-2023 00:10:00     21.2     23.9    30.38
    02-Dec-2023 00:20:00    20.84    24.08     30.2
    02-Dec-2023 00:30:00    20.66     23.9     30.2
    02-Dec-2023 00:40:00     20.3    23.72     30.2
    02-Dec-2023 00:50:00    20.12    23.72     30.2
    02-Dec-2023 01:00:00    19.76    23.54     30.2
    02-Dec-2023 01:10:00    19.58    23.36    30.02
    02-Dec-2023 01:20:00     19.4    23.36     30.2
    02-Dec-2023 01:30:00    19.58    23.18    30.02
    02-Dec-2023 01:40:00    19.76    23.18    30.02
    02-Dec-2023 01:50:00    19.58    23.18    30.02
    02-Dec-2023 02:00:00    19.58       23    30.02
    02-Dec-2023 02:10:00     19.4       23    30.02
    02-Dec-2023 02:20:00    19.58    22.82    30.02
    02-Dec-2023 02:30:00    19.76    22.82    29.84
    02-Dec-2023 02:40:00    19.76    22.82    29.84
    02-Dec-2023 02:50:00    19.94    22.82    29.84
    02-Dec-2023 03:00:00    19.58    22.82    29.84
    02-Dec-2023 03:10:00     19.4    22.82    29.84
    02-Dec-2023 03:20:00    19.04    22.64    29.66
    02-Dec-2023 03:30:00    19.04    22.64    29.84
    02-Dec-2023 03:40:00     19.4    22.64    29.66
    02-Dec-2023 03:50:00     19.4    22.64    29.66
    02-Dec-2023 04:00:00    19.58    22.64    29.66
    02-Dec-2023 04:10:00    19.76    22.64    29.66
    02-Dec-2023 04:20:00    19.76    22.64    29.66
    02-Dec-2023 04:30:00    19.76    22.46    29.66
    02-Dec-2023 04:40:00    19.76    22.64    29.48
    02-Dec-2023 04:50:00    19.94    22.64    29.66
    02-Dec-2023 05:00:00    20.12    22.64    29.48
    02-Dec-2023 05:10:00    20.48    22.64    29.48
    02-Dec-2023 05:20:00    20.48    22.64    29.48
    02-Dec-2023 05:30:00    20.66    22.64    29.48
    02-Dec-2023 05:40:00    20.48    22.64    29.48
    02-Dec-2023 05:50:00    20.66    22.82    29.48
    02-Dec-2023 06:00:00    20.66    22.82    29.48
    02-Dec-2023 06:10:00    20.84    22.82    29.48
    02-Dec-2023 06:20:00    21.02    22.82    29.48
    02-Dec-2023 06:30:00    21.02    22.82     29.3
    02-Dec-2023 06:40:00     21.2    22.82     29.3
    02-Dec-2023 06:50:00    21.56       23     29.3
    02-Dec-2023 07:00:00    21.38       23     29.3
    02-Dec-2023 07:10:00    21.38       23     29.3
    02-Dec-2023 07:20:00    21.56    23.18     29.3
    02-Dec-2023 07:30:00    21.74    23.18     29.3
    02-Dec-2023 07:40:00     22.1    23.18     29.3
    02-Dec-2023 07:50:00    22.46    23.36     29.3
    02-Dec-2023 08:00:00    22.64    23.36     29.3
    02-Dec-2023 08:10:00       23    23.54    29.12
    02-Dec-2023 08:20:00    23.36    23.54     29.3
    02-Dec-2023 08:30:00    23.72    23.72     29.3
    02-Dec-2023 08:40:00    24.08     23.9     29.3
    02-Dec-2023 08:50:00    24.44    24.08    29.12
    02-Dec-2023 09:00:00     24.8    24.26    29.12
    02-Dec-2023 09:10:00    25.34    24.44    29.12
    02-Dec-2023 09:20:00    25.88    24.62    29.12
    02-Dec-2023 09:30:00     26.6    24.98    29.12
    02-Dec-2023 09:40:00     27.5    25.16    29.12
    02-Dec-2023 09:50:00    28.04     25.7    29.12
    02-Dec-2023 10:00:00    28.76    25.88    29.12
    02-Dec-2023 10:10:00     29.3    26.24     29.3
    02-Dec-2023 10:20:00     30.2     26.6     29.3
    02-Dec-2023 10:30:00    30.92    26.96     29.3
    02-Dec-2023 10:40:00    32.36     27.5     29.3
    02-Dec-2023 10:50:00    33.08    28.04     29.3
    02-Dec-2023 11:00:00    33.44     28.4     29.3
    02-Dec-2023 11:10:00    34.34    28.76     29.3
    02-Dec-2023 11:20:00    34.16     29.3     29.3
    02-Dec-2023 11:30:00    34.88    29.66     29.3
    02-Dec-2023 11:40:00    36.14    30.02     29.3
    02-Dec-2023 11:50:00    37.22    30.56    29.48
    02-Dec-2023 12:00:00    37.22    30.92    29.48
    02-Dec-2023 12:10:00    37.94    31.46    29.48
    02-Dec-2023 12:20:00    39.38    31.82    29.48
    02-Dec-2023 12:30:00    40.28    32.18    29.66
    02-Dec-2023 12:40:00       41    32.72    29.66
    02-Dec-2023 12:50:00    41.72    33.26    29.66
    02-Dec-2023 13:00:00     40.1     33.8    29.84
    02-Dec-2023 13:10:00    39.92    34.16    29.84
    02-Dec-2023 13:20:00    39.56    34.34    29.84
    02-Dec-2023 13:30:00     39.2    34.34    29.84
    02-Dec-2023 13:40:00    38.12    34.34    30.02
    02-Dec-2023 13:50:00     37.4    34.16    30.02
    02-Dec-2023 14:00:00    37.22    34.16    30.02
    02-Dec-2023 14:10:00    37.76    33.98     30.2
    02-Dec-2023 14:20:00    38.12    33.98     30.2
    02-Dec-2023 14:30:00    37.22    33.98     30.2
    02-Dec-2023 14:40:00    37.76    33.98    30.38
    02-Dec-2023 14:50:00    37.22    33.98    30.38
    02-Dec-2023 15:00:00    36.68     33.8    30.38
    02-Dec-2023 15:10:00    36.14     33.8    30.38
    02-Dec-2023 15:20:00     35.6     33.8    30.38
    02-Dec-2023 15:30:00     34.7    33.62    30.56
    02-Dec-2023 15:40:00    33.44    33.26    30.56
    02-Dec-2023 15:50:00    32.36     32.9    30.56
tod = timeofday(T.time);
keep = tod >= hours(8) & tod <= hours(16);
T = T(keep,:);
disp(T) % 8AM to 4PM only
            time             S1       S2       S3  
    ____________________    _____    _____    _____
    01-Dec-2023 08:00:00     18.5     22.1     29.3
    01-Dec-2023 08:10:00     18.5     22.1    29.48
    01-Dec-2023 08:20:00    18.86    21.92     29.3
    01-Dec-2023 08:30:00     19.4    21.92     29.3
    01-Dec-2023 08:40:00    20.48     22.1     29.3
    01-Dec-2023 08:50:00    21.56     22.1     29.3
    01-Dec-2023 09:00:00    22.82    22.46     29.3
    01-Dec-2023 09:10:00    23.72    22.82     29.3
    01-Dec-2023 09:20:00    24.44    23.18     29.3
    01-Dec-2023 09:30:00    25.34    23.54     29.3
    01-Dec-2023 09:40:00    26.06    24.08     29.3
    01-Dec-2023 09:50:00    26.96    24.44     29.3
    01-Dec-2023 10:00:00    28.04     24.8     29.3
    01-Dec-2023 10:10:00    28.94    25.34    29.12
    01-Dec-2023 10:20:00    30.02     25.7     29.3
    01-Dec-2023 10:30:00    30.74    26.24    29.12
    01-Dec-2023 10:40:00    31.64    26.78     29.3
    01-Dec-2023 10:50:00    32.36    27.32     29.3
    01-Dec-2023 11:00:00    33.44    27.68     29.3
    01-Dec-2023 11:10:00    34.52    28.22     29.3
    01-Dec-2023 11:20:00    35.42    28.76     29.3
    01-Dec-2023 11:30:00    36.14     29.3     29.3
    01-Dec-2023 11:40:00    37.22    29.84     29.3
    01-Dec-2023 11:50:00    37.22    30.38     29.3
    01-Dec-2023 12:00:00    37.76    30.74    29.48
    01-Dec-2023 12:10:00    38.84     31.1    29.48
    01-Dec-2023 12:20:00    39.74    31.64    29.48
    01-Dec-2023 12:30:00    40.46    32.18    29.48
    01-Dec-2023 12:40:00    40.64    32.54    29.66
    01-Dec-2023 12:50:00    40.46    33.08    29.66
    01-Dec-2023 13:00:00    39.92    33.44    29.66
    01-Dec-2023 13:10:00    38.84    33.62    29.84
    01-Dec-2023 13:20:00    38.48     33.8    29.84
    01-Dec-2023 13:30:00    38.12    33.62    29.84
    01-Dec-2023 13:40:00    37.94    33.62    30.02
    01-Dec-2023 13:50:00    37.76    33.62    30.02
    01-Dec-2023 14:00:00    38.12     33.8    30.02
    01-Dec-2023 14:10:00    37.58     33.8    30.02
    01-Dec-2023 14:20:00    37.58     33.8     30.2
    01-Dec-2023 14:30:00    36.86     33.8     30.2
    01-Dec-2023 14:40:00     36.5    33.62     30.2
    01-Dec-2023 14:50:00    37.22    33.62    30.38
    01-Dec-2023 15:00:00    37.22    33.62    30.38
    01-Dec-2023 15:10:00    35.96    33.62    30.38
    01-Dec-2023 15:20:00    35.24    33.44    30.38
    01-Dec-2023 15:30:00     33.8    33.26    30.56
    01-Dec-2023 15:40:00     32.9     32.9    30.56
    01-Dec-2023 15:50:00    32.36    32.54    30.56
    01-Dec-2023 16:00:00    31.64    32.36    30.56
    02-Dec-2023 08:00:00    22.64    23.36     29.3
    02-Dec-2023 08:10:00       23    23.54    29.12
    02-Dec-2023 08:20:00    23.36    23.54     29.3
    02-Dec-2023 08:30:00    23.72    23.72     29.3
    02-Dec-2023 08:40:00    24.08     23.9     29.3
    02-Dec-2023 08:50:00    24.44    24.08    29.12
    02-Dec-2023 09:00:00     24.8    24.26    29.12
    02-Dec-2023 09:10:00    25.34    24.44    29.12
    02-Dec-2023 09:20:00    25.88    24.62    29.12
    02-Dec-2023 09:30:00     26.6    24.98    29.12
    02-Dec-2023 09:40:00     27.5    25.16    29.12
    02-Dec-2023 09:50:00    28.04     25.7    29.12
    02-Dec-2023 10:00:00    28.76    25.88    29.12
    02-Dec-2023 10:10:00     29.3    26.24     29.3
    02-Dec-2023 10:20:00     30.2     26.6     29.3
    02-Dec-2023 10:30:00    30.92    26.96     29.3
    02-Dec-2023 10:40:00    32.36     27.5     29.3
    02-Dec-2023 10:50:00    33.08    28.04     29.3
    02-Dec-2023 11:00:00    33.44     28.4     29.3
    02-Dec-2023 11:10:00    34.34    28.76     29.3
    02-Dec-2023 11:20:00    34.16     29.3     29.3
    02-Dec-2023 11:30:00    34.88    29.66     29.3
    02-Dec-2023 11:40:00    36.14    30.02     29.3
    02-Dec-2023 11:50:00    37.22    30.56    29.48
    02-Dec-2023 12:00:00    37.22    30.92    29.48
    02-Dec-2023 12:10:00    37.94    31.46    29.48
    02-Dec-2023 12:20:00    39.38    31.82    29.48
    02-Dec-2023 12:30:00    40.28    32.18    29.66
    02-Dec-2023 12:40:00       41    32.72    29.66
    02-Dec-2023 12:50:00    41.72    33.26    29.66
    02-Dec-2023 13:00:00     40.1     33.8    29.84
    02-Dec-2023 13:10:00    39.92    34.16    29.84
    02-Dec-2023 13:20:00    39.56    34.34    29.84
    02-Dec-2023 13:30:00     39.2    34.34    29.84
    02-Dec-2023 13:40:00    38.12    34.34    30.02
    02-Dec-2023 13:50:00     37.4    34.16    30.02
    02-Dec-2023 14:00:00    37.22    34.16    30.02
    02-Dec-2023 14:10:00    37.76    33.98     30.2
    02-Dec-2023 14:20:00    38.12    33.98     30.2
    02-Dec-2023 14:30:00    37.22    33.98     30.2
    02-Dec-2023 14:40:00    37.76    33.98    30.38
    02-Dec-2023 14:50:00    37.22    33.98    30.38
    02-Dec-2023 15:00:00    36.68     33.8    30.38
    02-Dec-2023 15:10:00    36.14     33.8    30.38
    02-Dec-2023 15:20:00     35.6     33.8    30.38
    02-Dec-2023 15:30:00     34.7    33.62    30.56
    02-Dec-2023 15:40:00    33.44    33.26    30.56
    02-Dec-2023 15:50:00    32.36     32.9    30.56

